Fluxo | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Romeu "zevy" Rocco | 46/40 | +6 | 76.9 | 70% | 1.15 |
Lucas "Lucaozy" Neves | 44/43 | +1 | 75.97 | 65.97% | 1.05 |
Nicollas "nicks" Poloni | 37/40 | -3 | 62.8 | 70.54% | 0.96 |
Andrei "arT" Piovezan | 22/47 | -25 | 60.67 | 71.9% | 0.79 |
Richard "chay" Sheidy | 28/44 | -16 | 47.77 | 59% | 0.78 |
Team Solid | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Gabriel "gbb" Pereira | 54/38 | +16 | 86.3 | 74% | 1.3 |
Alexandre "ALLE" Santos | 42/31 | +11 | 75.44 | 75.04% | 1.24 |
Bruno "xureba" Sigwalt | 43/36 | +7 | 80 | 77.5% | 1.22 |
Leonardo "lcmm" Moreira | 37/35 | +2 | 62.17 | 84.67% | 1.05 |
Lucas "destiny" Bullo | 35/40 | -5 | 71.4 | 69.04% | 1.03 |
Carregando...
Carregando...