Aurora Gaming | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Evgeny "Norwi" Ermolin | 19/11 | +8 | 86 | 85.7% | 1.42 |
Denis "deko" Zhukov | 19/10 | +9 | 83.1 | 71.4% | 1.32 |
Evgeny "r3salt" Frolov | 14/16 | -2 | 77.8 | 66.7% | 1.01 |
Viktor "Lack1" Boldyrev | 12/17 | -5 | 79.4 | 76.2% | 1 |
Aleksandr "KENSI" Gurkin | 11/13 | -2 | 49.5 | 66.7% | 0.85 |
PARIVISION | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Andrey "BELCHONOKK" Yasinskiy | 21/13 | +8 | 102.6 | 81% | 1.48 |
Artyom "ArtFr0st" Kharitonov | 16/14 | +2 | 88.8 | 76.2% | 1.14 |
Alexey "qikert" Golubev | 15/16 | -1 | 73 | 76.2% | 1.13 |
Robert "Patsi" Isyanov | 7/17 | -10 | 51.2 | 66.7% | 0.77 |
Danill "alpha" Demin | 8/16 | -8 | 48.4 | 71.4% | 0.71 |
Carregando...
Carregando...