Case | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lucas "urban0" Urbano | 42/27 | +15 | 102.31 | 79.66% | 1.6 |
Marcelo "nyezin" Ramos | 42/22 | +20 | 92 | 89.15% | 1.54 |
João de Almeida "paqueta" Rodrigues | 33/27 | +6 | 72.2 | 77.45% | 1.18 |
Felipe "RICIOLI" Ricioli | 29/29 | 0 | 72.85 | 77.66% | 1.11 |
Yan "yepz" Pedretti | 27/29 | -2 | 75.75 | 70.7% | 1.08 |
Dusty Roots | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Máximo "maxxkor" Cortina | 28/31 | -3 | 73.5 | 66.16% | 1.03 |
Alex "alexer" Lagos | 28/36 | -8 | 74.45 | 74.85% | 1 |
Owen "Owen$inhoM" Veron | 29/35 | -6 | 73.35 | 67.7% | 0.99 |
Gabriel "1962" Sinopoli | 26/35 | -9 | 62.1 | 63.95% | 0.79 |
Tomas "tom1jed" Rivero | 23/36 | -13 | 58.6 | 61.4% | 0.78 |
Carregando...
Carregando...