![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Richard "chay" Sheidy | 19/11 | +8 | 122.7 | 83.3% | 1.75 |
Andrei "arT" Piovezan | 18/11 | +7 | 96.9 | 77.8% | 1.62 |
Romeu "zevy" Rocco | 11/8 | +3 | 65.6 | 72.2% | 1.21 |
Lucas "Lucaozy" Neves | 9/10 | -1 | 50.6 | 77.8% | 0.88 |
Nicollas "nicks" Poloni | 6/12 | -6 | 40.7 | 72.2% | 0.63 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lucas "urban0" Urbano | 16/13 | +3 | 95.7 | 66.7% | 1.18 |
Felipe "RICIOLI" Ricioli | 12/12 | 0 | 64.2 | 83.3% | 1.01 |
Marcelo "nyezin" Ramos | 11/13 | -2 | 68.4 | 55.6% | 0.93 |
Lucas "bsd" Luan | 9/11 | -2 | 52.3 | 72.2% | 0.91 |
Yan "yepz" Pedretti | 4/15 | -11 | 43.8 | 50% | 0.4 |
Carregando...
Carregando...