![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Justin "FaNg" Coakley | 46/43 | +3 | 71.25 | 62.75% | 1.02 |
Danny "cxzi" Strzelczyk | 31/50 | -19 | 75.16 | 57.95% | 0.81 |
Adam "WolfY" Andersson | 32/42 | -10 | 56.85 | 66.85% | 0.77 |
Gage "Infinite" Green | 33/45 | -12 | 54.25 | 55.7% | 0.68 |
Ben "ben1337" Smith | 25/42 | -17 | 48.55 | 60.95% | 0.64 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Pavle "Maden" Bošković | 51/32 | +19 | 105.85 | 80.41% | 1.62 |
Peter "dupreeh" Rasmussen | 57/34 | +23 | 91.45 | 88.7% | 1.62 |
Alvaro "SunPayus" Garcia | 46/28 | +18 | 63.15 | 83.4% | 1.31 |
Emil "Magisk" Reif | 37/37 | 0 | 79.56 | 75.7% | 1.27 |
Marco "Snappi" Pfeiffer | 29/40 | -11 | 53.4 | 70.45% | 0.88 |
Carregando...
Carregando...