Natus Vincere | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Justinas "jL" Lekavicius | 34/16 | +18 | 86.4 | 83.56% | 1.57 |
Igor "w0nderful" Zhdanov | 28/11 | +17 | 60.7 | 82.55% | 1.28 |
Valeriy "b1t" Vakhovskiy | 26/19 | +7 | 78.5 | 78% | 1.27 |
Ivan "iM" Mihai | 25/23 | +2 | 81.35 | 73% | 1.15 |
Aleksi "Aleksib" Virolainen | 19/20 | -1 | 54.55 | 72.45% | 0.97 |
Virtus.pro | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Evgeny "FL1T" Lebedev | 28/29 | -1 | 86 | 62.35% | 1.08 |
Petr "fame" Bolyshev | 20/24 | -4 | 44.6 | 64.16% | 0.83 |
Ali "Jame" Djami | 14/24 | -10 | 43.55 | 60.6% | 0.74 |
David "n0rb3r7" Danielyan | 12/30 | -18 | 54 | 46.2% | 0.58 |
Denis "electroNic" Sharipov | 12/28 | -16 | 34.96 | 56.3% | 0.52 |
Carregando...
Carregando...