Natus Vincere | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Valeriy "b1t" Vakhovskiy | 43/29 | +14 | 95.2 | 74.05% | 1.46 |
Ivan "iM" Mihai | 34/29 | +5 | 76.31 | 71.41% | 1.13 |
Justinas "jL" Lekavicius | 28/31 | -3 | 79.3 | 76.16% | 1.11 |
Aleksi "Aleksib" Virolainen | 22/27 | -5 | 51.1 | 75.75% | 0.92 |
Igor "w0nderful" Zhdanov | 24/29 | -5 | 59.4 | 65.16% | 0.89 |
Astralis | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Alexander "br0" Bro | 32/27 | +5 | 78.56 | 74.05% | 1.18 |
Nicolai "device" Reedtz | 31/26 | +5 | 71.95 | 67.2% | 1.11 |
Martin "stavn" Lund | 33/32 | +1 | 76.91 | 62.91% | 1.02 |
Jakob "jabbi" Nygaard | 28/32 | -4 | 61.45 | 71.2% | 0.95 |
Victor "Staehr" Staehr | 20/34 | -14 | 65.35 | 67.8% | 0.82 |
Carregando...
Carregando...