paiN | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lucas "nqz" Soarez | 19/13 | +6 | 74.2 | 78.3% | 1.31 |
Rodrigo "biguzera" Bittencourt | 18/16 | +2 | 80 | 82.6% | 1.24 |
Lucas "lux" Christofoletti Meneghini | 12/13 | -1 | 74.8 | 87% | 1.14 |
Kaue "kauez" Kaschuk | 14/14 | 0 | 64.6 | 73.9% | 1.03 |
João "Snowzin" Vinicius | 14/17 | -3 | 68.1 | 78.3% | 0.95 |
NIP | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Artem "r1nkle" Moroz | 20/14 | +6 | 85.3 | 69.6% | 1.39 |
Fredrik "REZ" Sterner | 17/16 | +1 | 91 | 73.9% | 1.19 |
Isak "isak" Fahlén | 14/17 | -3 | 75.2 | 69.6% | 0.97 |
Max "maxster" Jansson | 13/15 | -2 | 53.8 | 69.6% | 0.85 |
Alejandro "alex" Masanet | 8/15 | -7 | 44.3 | 69.6% | 0.76 |
Carregando...
Carregando...