9z | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Maximiliano "max" Gonzalez | 86/83 | +3 | 89.48 | 72.74% | 1.27 |
Luca "Luken" Nadotti | 90/81 | +9 | 82.08 | 73.03% | 1.17 |
Antonio "Martinez" Martinez Sánchez | 80/69 | +11 | 67.1 | 72.95% | 1.13 |
Matías "HUASOPEEK" Ibañez | 74/75 | -1 | 67.47 | 77.41% | 1.07 |
Nicolás "Buda" Kramer | 67/74 | -7 | 63.9 | 67.34% | 0.96 |
RED Canids | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Marcelo "coldzera" David | 85/74 | +11 | 81.53 | 74.18% | 1.19 |
David "dav1deuS" Tapia Maldonado | 81/88 | -7 | 79.28 | 65.97% | 1.09 |
Carlos "venomzera" Eduardo | 73/81 | -8 | 71.75 | 63.62% | 1 |
Wesley "hardzao" Lopes | 79/82 | -3 | 73.06 | 68.08% | 0.98 |
Gabriel "nython" Lino | 61/75 | -14 | 56.6 | 66.88% | 0.87 |
Carregando...
Carregando...