O PLANO | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Ricardo "boltz" Prass | 34/32 | +2 | 93.15 | 74.66% | 1.17 |
Guilherme "piriaz1n" Barbosa | 31/34 | -3 | 73.41 | 68.16% | 1.13 |
Vito "kNgV-" Giuseppe | 34/38 | -4 | 77.25 | 59.5% | 0.98 |
Epitácio "TACO" de Melo | 24/33 | -9 | 50.2 | 59.45% | 0.75 |
Lucas "LUCAS1" Teles | 20/33 | -13 | 54.7 | 68.2% | 0.74 |
VIKINGS KR | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lucas "honda" Cano | 44/29 | +15 | 101.25 | 72.35% | 1.44 |
Italo "Ksloks" Meinberg | 38/31 | +7 | 83.35 | 80.8% | 1.31 |
Victor "rem1x" Monteiro | 34/30 | +4 | 72.06 | 76.7% | 1.07 |
Antonio "realz1n" Oliveira | 25/26 | -1 | 71.6 | 68.16% | 1 |
Leonardo "zmb" Toledo | 23/31 | -8 | 66.45 | 72.55% | 0.93 |
Carregando...
Carregando...