NIP | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Alejandro "alex" Masanet | 57/45 | +12 | 88.24 | 68.47% | 1.25 |
Maoz "BluePho3nix" Paz | 43/45 | -2 | 72.24 | 73.24% | 1.02 |
Artem "r1nkle" Moroz | 41/46 | -5 | 61.17 | 63.97% | 0.98 |
Max "maxster" Jansson | 39/45 | -6 | 59.27 | 66.77% | 0.9 |
Kacper "xKacpersky" Gabara | 34/56 | -22 | 67.07 | 65.3% | 0.82 |
Heroic | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
René "TeSeS" Madsen | 58/42 | +16 | 100.47 | 82.2% | 1.46 |
Nico "nicoodoz" Tamjidi | 47/39 | +8 | 75.4 | 70.07% | 1.17 |
Rasmus "sjuush" Beck | 47/42 | +5 | 72.24 | 76.3% | 1.16 |
Guy "NertZ" Iluz | 46/44 | +2 | 75.5 | 70.34% | 1.04 |
Damjan "kyxsan" Stoilkovski | 38/48 | -10 | 57.8 | 67.3% | 0.85 |
Carregando...
Carregando...