BOSS | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Adam "freshie" Paterson | 42/39 | +3 | 77.17 | 77.24% | 1.14 |
Matthew "Cryptic" Whitmore | 44/46 | -2 | 72.47 | 77.5% | 1.13 |
Justin "FaNg" Coakley | 49/48 | +1 | 85.6 | 64.87% | 1.11 |
Josh "PwnAlone" Pigue | 29/40 | -11 | 46.67 | 68.54% | 0.77 |
Matthew "d4rty" Paplawskas | 28/46 | -18 | 52.1 | 63.24% | 0.73 |
NIP | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Max "maxster" Jansson | 54/35 | +19 | 95.47 | 80.94% | 1.47 |
Alejandro "alex" Masanet | 48/34 | +14 | 80.47 | 76.77% | 1.28 |
Artem "r1nkle" Moroz | 42/32 | +10 | 65.64 | 76.34% | 1.19 |
Maoz "BluePho3nix" Paz | 39/41 | -2 | 69.44 | 75.4% | 1.03 |
Kacper "xKacpersky" Gabara | 36/50 | -14 | 74.17 | 68.94% | 0.94 |
Carregando...
Carregando...