NIP | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Max "maxster" Jansson | 41/38 | +3 | 83.6 | 81.41% | 1.17 |
Alejandro "alex" Masanet | 39/37 | +2 | 75.5 | 72.85% | 1.11 |
Artem "r1nkle" Moroz | 38/35 | +3 | 67.25 | 65.7% | 1.01 |
Kacper "xKacpersky" Gabara | 32/46 | -14 | 67.6 | 59.5% | 0.77 |
Maoz "BluePho3nix" Paz | 24/41 | -17 | 52.9 | 62.4% | 0.72 |
Heroic | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
René "TeSeS" Madsen | 47/33 | +14 | 88.6 | 73.81% | 1.35 |
Guy "NertZ" Iluz | 46/34 | +12 | 95.55 | 71.91% | 1.34 |
Nico "nicoodoz" Tamjidi | 39/37 | +2 | 67.95 | 71.41% | 1.11 |
Rasmus "sjuush" Beck | 34/38 | -4 | 82.2 | 78.1% | 1.1 |
Damjan "kyxsan" Stoilkovski | 30/33 | -3 | 51.45 | 67.1% | 0.87 |
Carregando...
Carregando...