Team Falcons | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Peter "dupreeh" Rasmussen | 51/46 | +5 | 88.97 | 69.54% | 1.21 |
Alvaro "SunPayus" Garcia | 45/36 | +9 | 72.87 | 74.5% | 1.16 |
Emil "Magisk" Reif | 38/41 | -3 | 70.94 | 82.1% | 1.05 |
Pavle "Maden" Bošković | 45/44 | +1 | 76.2 | 68.84% | 1.05 |
Marco "Snappi" Pfeiffer | 20/48 | -28 | 54.6 | 49.71% | 0.57 |
TheMongolz | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Usukhbayar "910" Banzragch | 49/32 | +17 | 72.5 | 73.54% | 1.28 |
Munkhbold "Techno" Sodbayar | 50/44 | +6 | 84.94 | 71.87% | 1.26 |
Munkhbold "senzu" Azbayar | 45/43 | +2 | 75.67 | 67.9% | 1.13 |
Byambasuren "bLitz" Garidmagnai | 34/41 | -7 | 73.77 | 75.07% | 1 |
Ayush "mzinho" Batbold | 36/44 | -8 | 63.24 | 71.47% | 0.97 |
Carregando...
Carregando...