Cloud9 | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Abay "HObbit" Khasenov | 33/14 | +19 | 109.15 | 88.1% | 1.78 |
Ilya "Perfecto" Zalutskiy | 25/10 | +15 | 68.85 | 91.65% | 1.46 |
Denis "electroNic" Sharipov | 27/14 | +13 | 83.9 | 82.56% | 1.45 |
Kirill "Boombl4" Mikhailov | 25/17 | +8 | 90.95 | 82.56% | 1.43 |
Sergey "Ax1Le" Rykhtorov | 21/17 | +4 | 73.1 | 72.66% | 1.24 |
Wildcard Gaming | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Aran "Sonic" Groesbeek | 16/26 | -10 | 65.81 | 62.7% | 0.64 |
Peter "stanislaw" Jarguz | 16/26 | -10 | 57.75 | 51.2% | 0.6 |
Keller "SLIGHT" Nilan | 14/25 | -11 | 44.66 | 42.1% | 0.59 |
João "horvy" Horvath | 15/27 | -12 | 47.85 | 54.8% | 0.54 |
Ian "motm" Hardy | 11/28 | -17 | 39.65 | 44.05% | 0.53 |
Carregando...
Carregando...