Lynn Vision | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Dongkai "Jee" Ji | 35/13 | +22 | 83.25 | 77.1% | 1.56 |
Junjie "EmiliaQAQ" Tang | 30/21 | +9 | 80.5 | 81.85% | 1.33 |
Lizhi "Starry" Ye | 26/25 | +1 | 82.15 | 76.95% | 1.24 |
Niu "Westmelon" Zhe | 26/24 | +2 | 78 | 76.7% | 1.11 |
Sike "z4kr" Zhang | 22/23 | -1 | 64.25 | 79.75% | 1.03 |
TYLOO | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Andrew "Kaze" Khong | 26/25 | +1 | 66.35 | 74.45% | 1.04 |
Yang "JamYoung" Yi | 28/29 | -1 | 79.41 | 58.95% | 1.04 |
Jingxiang "Mercury" Wang | 22/28 | -6 | 69.8 | 66.85% | 0.92 |
Dongrui "zdr" Zhang | 20/29 | -9 | 56.41 | 53.8% | 0.73 |
Zhuo "advent" Liang | 10/30 | -20 | 42.6 | 61.6% | 0.52 |
Carregando...
Carregando...