MIBR Academy | K/D | DIFF | ADR | KAST | Rating 1.0 | 
|---|---|---|---|---|---|
Max "max" Borges  | 48/44 | +4 | 74.87 | 71.8% | 1.14 | 
Nicollas "nicks" Poloni  | 41/41 | 0 | 73.54 | 68.64% | 1.06 | 
Matheus "mlhzin" Marçola  | 35/45 | -10 | 64.74 | 60.74% | 0.86 | 
Pedro "BobZ" Rocha  | 31/43 | -12 | 56.84 | 63.91% | 0.83 | 
Cauã "card" Cardoso  | 31/40 | -9 | 48.64 | 65.5% | 0.82 | 
 Case | K/D | DIFF | ADR | KAST | Rating 1.0 | 
|---|---|---|---|---|---|
João "Snowzin" Vinicius  | 55/35 | +20 | 85.47 | 76.84% | 1.37 | 
Rodrigo "RCF" Figueiredo  | 45/35 | +10 | 75.9 | 73.61% | 1.25 | 
Lucas "urban0" Urbano  | 46/38 | +8 | 73.1 | 68.84% | 1.12 | 
Yan "yepz" Pedretti  | 40/44 | -4 | 72.74 | 69.04% | 1.09 | 
Felipe "RICIOLI" Ricioli  | 24/36 | -12 | 54.27 | 75.2% | 0.88 | 
Carregando...
Carregando...