BetBoom Team | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Aleksandr "KaiR0N" Anashkin | 36/31 | +5 | 91.7 | 84.7% | 1.33 |
Pavel "s1ren" Ogloblin | 25/29 | -4 | 76.66 | 76.7% | 1.06 |
Danil "Danistzz" Roslyakov | 21/31 | -10 | 66.2 | 78.8% | 0.97 |
Alexandr "zorte" Zagodyrenko | 28/33 | -5 | 67.91 | 71.66% | 0.96 |
Vladislav "nafany" Gorshkov | 21/31 | -10 | 60.55 | 63.55% | 0.84 |
Guild Eagles | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Genc "gxx-" Kolgeci | 32/24 | +8 | 72.05 | 79.55% | 1.3 |
Dionis "sinnopsyy" Budeci | 33/27 | +6 | 89.9 | 83.25% | 1.28 |
Sener "SENER1" Mahmuti | 27/23 | +4 | 71.8 | 82.5% | 1.23 |
Rigon "rigoN" Gashi | 33/32 | +1 | 92.7 | 76% | 1.19 |
Flatron "juanflatroo" Halimi | 29/25 | +4 | 80.41 | 77.41% | 1.17 |
Carregando...
Carregando...