9z | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Antonio "Martinez" Martinez Sánchez | 15/8 | +7 | 93.6 | 89.5% | 1.6 |
Maximiliano "max" Gonzalez | 17/14 | +3 | 95.6 | 78.9% | 1.56 |
Matías "HUASOPEEK" Ibañez | 18/11 | +7 | 92.2 | 78.9% | 1.53 |
Franco Manuel "dgt" Garcia Cabrera | 10/4 | +6 | 54.9 | 89.5% | 1.28 |
Nicolás "Buda" Kramer | 16/11 | +5 | 81.8 | 84.2% | 1.25 |
Case | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Yan "yepz" Pedretti | 11/14 | -3 | 70.6 | 73.7% | 0.86 |
Rodrigo "RCF" Figueiredo | 11/15 | -4 | 59.5 | 52.6% | 0.74 |
Lucas "urban0" Urbano | 9/16 | -7 | 61 | 57.9% | 0.64 |
Felipe "RICIOLI" Ricioli | 7/16 | -9 | 45.3 | 52.6% | 0.49 |
João "Snowzin" Vinicius | 7/16 | -9 | 45.7 | 52.6% | 0.42 |
Carregando...
Carregando...