PERA | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Brajan "DGL" Lemecha | 43/43 | 0 | 71.54 | 64.44% | 1.04 |
Daniil "Porya" Poryadin | 46/45 | +1 | 76.74 | 54.27% | 0.93 |
Áron "Aaron" Homoki | 39/43 | -4 | 68.44 | 59.57% | 0.88 |
Norbert "msN" Török | 22/41 | -19 | 50.5 | 57.94% | 0.64 |
Zsolt "Kamion" Jurus | 21/51 | -30 | 55.14 | 57.94% | 0.55 |
Preasy Esport | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Thomas "TMB" Bundsbæk | 46/32 | +14 | 88.77 | 73.57% | 1.47 |
Ismail "refrezh" Ali | 45/30 | +15 | 79.74 | 77.17% | 1.37 |
Peter "dupreeh" Rasmussen | 47/36 | +11 | 95.34 | 80.24% | 1.36 |
Alexander "Altekz" Givskov | 39/32 | +7 | 75.6 | 75.7% | 1.22 |
Fredrik "roeJ" Jørgensen | 45/41 | +4 | 78.74 | 74.27% | 1.14 |
Carregando...
Carregando...