9z | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Antonio "Martinez" Martinez Sánchez | 18/3 | +15 | 104.3 | 100% | 2.09 |
Franco Manuel "dgt" Garcia Cabrera | 15/6 | +9 | 106.9 | 85.7% | 1.82 |
Matías "HUASOPEEK" Ibañez | 14/9 | +5 | 105.9 | 92.9% | 1.57 |
Maximiliano "max" Gonzalez | 14/7 | +7 | 101.4 | 85.7% | 1.56 |
Nicolás "Buda" Kramer | 6/5 | +1 | 71.3 | 100% | 1.25 |
Case | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Rodrigo "RCF" Figueiredo | 10/13 | -3 | 61.2 | 71.4% | 0.78 |
Lucas "urban0" Urbano | 8/14 | -6 | 60.6 | 50% | 0.65 |
Yan "yepz" Pedretti | 5/13 | -8 | 56.1 | 57.1% | 0.61 |
João "Snowzin" Vinicius | 3/14 | -11 | 60 | 42.9% | 0.46 |
Felipe "RICIOLI" Ricioli | 4/14 | -10 | 31.3 | 28.6% | 0.25 |
Carregando...
Carregando...