9z | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Antonio "Martinez" Martinez Sánchez | 19/11 | +8 | 109.3 | 89.5% | 1.74 |
Maximiliano "max" Gonzalez | 16/9 | +7 | 104 | 78.9% | 1.55 |
Franco Manuel "dgt" Garcia Cabrera | 15/8 | +7 | 86.8 | 84.2% | 1.51 |
Nicolás "Buda" Kramer | 14/8 | +6 | 67 | 78.9% | 1.27 |
Matías "HUASOPEEK" Ibañez | 9/10 | -1 | 51.2 | 89.5% | 0.95 |
PUBG AIM | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Sebastian "righi" Righi | 13/15 | -2 | 57.9 | 63.2% | 0.75 |
Roberto "reversive" Themtham | 9/13 | -4 | 58.2 | 57.9% | 0.69 |
Joaquin "atarax1a" Biglieri | 8/16 | -8 | 47.1 | 63.2% | 0.69 |
Nicolás "lenci" Lencinas | 8/15 | -7 | 65.5 | 57.9% | 0.68 |
Eduardo "laser" Chshekin | 8/15 | -7 | 58.5 | 68.4% | 0.62 |
Carregando...
Carregando...