![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Felipe "delboNi" Delboni | 39/19 | +20 | 97.8 | 79.16% | 1.61 |
Arthur "f4stzin" Schmitt | 32/23 | +9 | 95 | 86.5% | 1.54 |
Guilherme "piriaz1n" Barbosa | 34/18 | +16 | 82.55 | 82.3% | 1.51 |
Caio "zqkS" Fonseca | 24/19 | +5 | 67.95 | 78.1% | 1.2 |
Bruno "shz" Martinelli | 24/23 | +1 | 73.05 | 79.16% | 1.19 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Matheus "pesadelo" Panisset | 30/31 | -1 | 75.45 | 60.4% | 0.96 |
"tomate" | 25/31 | -6 | 75.85 | 59.35% | 0.89 |
Victor "iDk" Torraca | 14/30 | -16 | 53.2 | 56.25% | 0.6 |
"nks" | 16/31 | -15 | 47.85 | 59.35% | 0.59 |
Pedro "Maluk3" Campos | 16/30 | -14 | 38.35 | 48.95% | 0.54 |
Carregando...
Carregando...