Into The Breach | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Joey "CRUC1AL" Steusel | 46/41 | +5 | 89.24 | 88.67% | 1.34 |
Aurimas "Bymas" Pipiras | 37/35 | +2 | 73.3 | 73.64% | 1.17 |
Kévin "Misutaaa" Rabier | 40/41 | -1 | 71.5 | 71.84% | 1.07 |
Thomas "Thomas" Utting | 39/46 | -7 | 73.34 | 77.24% | 1.02 |
Karol "rallen" Rodowicz | 36/45 | -9 | 79.5 | 71.04% | 1.02 |
3DMAX | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Pierre "Ex3rcice" Bulinge | 55/42 | +13 | 90.74 | 71.17% | 1.28 |
Lucas "Lucky" Chastang | 46/36 | +10 | 80.37 | 74.4% | 1.22 |
Bryan "Maka" Canda | 36/36 | 0 | 67.07 | 76.67% | 1.05 |
Ali "hAdji" Haïnouss | 33/42 | -9 | 68.44 | 75.07% | 1.04 |
Thomas "Djoko" Pavoni | 36/42 | -6 | 70 | 71.07% | 1 |
Carregando...
Carregando...