paiN | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lucas "nqz" Soarez | 17/12 | +5 | 71.5 | 72.7% | 1.09 |
Vinicius "n1ssim" Pereira | 13/15 | -2 | 78.3 | 54.5% | 1.05 |
Lucas "lux" Christofoletti Meneghini | 12/15 | -3 | 55.7 | 63.6% | 0.84 |
Kaue "kauez" Kaschuk | 12/17 | -5 | 61.4 | 54.5% | 0.73 |
Rodrigo "biguzera" Bittencourt | 8/20 | -12 | 54.1 | 45.5% | 0.5 |
W7M | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Joao "Jz" Lourenço | 22/12 | +10 | 94 | 77.3% | 1.5 |
Marcos "fokiu" Paulo | 13/14 | -1 | 78.3 | 77.3% | 1.24 |
Vinicius "zede" Reis Cruz Batista | 13/11 | +2 | 61.8 | 90.9% | 1.19 |
Guilherme "saadzin" Pacheco | 16/10 | +6 | 66.2 | 68.2% | 1.19 |
Vitinho "stormzin" Ferreira | 15/15 | 0 | 68.8 | 59.1% | 0.86 |
Carregando...
Carregando...