W7M | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Vinicius "zede" Reis Cruz Batista | 23/10 | +13 | 149.5 | 75% | 2.1 |
Marcos "fokiu" Paulo | 15/8 | +7 | 108.9 | 93.8% | 1.8 |
Guilherme "saadzin" Pacheco | 13/7 | +6 | 70.3 | 93.8% | 1.38 |
Vitinho "stormzin" Ferreira | 11/8 | +3 | 75 | 68.8% | 1.16 |
Joao "Jz" Lourenço | 8/8 | 0 | 49.4 | 81.2% | 0.94 |
RED Canids | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
David "dav1deuS" Tapia Maldonado | 10/13 | -3 | 85.4 | 56.2% | 0.97 |
Wesley "hardzao" Lopes | 12/13 | -1 | 70.9 | 56.2% | 0.83 |
Carlos "venomzera" Eduardo | 6/14 | -8 | 56.4 | 68.8% | 0.8 |
Lucas "DeStiNy" Bullo | 6/14 | -8 | 44.7 | 50% | 0.57 |
Gabriel "nython" Lino | 7/16 | -9 | 40.8 | 37.5% | 0.39 |
Carregando...
Carregando...