RED Canids | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lucas "DeStiNy" Bullo | 17/16 | +1 | 78.3 | 78.3% | 1.18 |
Carlos "venomzera" Eduardo | 14/17 | -3 | 75.5 | 78.3% | 1.12 |
Wesley "hardzao" Lopes | 17/17 | 0 | 78.5 | 47.8% | 1.01 |
Gabriel "nython" Lino | 16/13 | +3 | 61.9 | 65.2% | 1 |
David "dav1deuS" Tapia Maldonado | 12/14 | -2 | 51.8 | 73.9% | 0.86 |
paiN | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lucas "lux" Christofoletti Meneghini | 18/14 | +4 | 87.6 | 73.9% | 1.3 |
Lucas "nqz" Soarez | 17/12 | +5 | 74.7 | 69.6% | 1.15 |
Kaue "kauez" Kaschuk | 16/15 | +1 | 63.1 | 69.6% | 1.03 |
Rodrigo "biguzera" Bittencourt | 12/19 | -7 | 82.3 | 60.9% | 0.95 |
Vinicius "n1ssim" Pereira | 14/16 | -2 | 49.9 | 56.5% | 0.86 |
Carregando...
Carregando...