paiN | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Rodrigo "biguzera" Bittencourt | 41/41 | 0 | 89.5 | 68.7% | 1.25 |
Kaue "kauez" Kaschuk | 47/39 | +8 | 74.6 | 79.41% | 1.23 |
Lucas "nqz" Soarez | 44/34 | +10 | 76.16 | 78.41% | 1.22 |
Lucas "lux" Christofoletti Meneghini | 40/39 | +1 | 76.16 | 66.5% | 1.04 |
Vinicius "n1ssim" Pereira | 35/41 | -6 | 65.05 | 66.5% | 0.9 |
W7M | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Guilherme "saadzin" Pacheco | 44/35 | +9 | 73.16 | 70.2% | 1.17 |
Joao "Jz" Lourenço | 40/39 | +1 | 72.66 | 70.7% | 1.05 |
Vitinho "stormzin" Ferreira | 34/42 | -8 | 77.41 | 66.91% | 0.97 |
Vinicius "zede" Reis Cruz Batista | 35/44 | -9 | 65.41 | 71.6% | 0.88 |
Marcos "fokiu" Paulo | 34/49 | -15 | 64.66 | 60.1% | 0.79 |
Carregando...
Carregando...