adalYamigos | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Guilherme "piriaz1n" Barbosa | 37/30 | +7 | 86.25 | 80% | 1.33 |
Bruno "shz" Martinelli | 39/31 | +8 | 89.05 | 83.75% | 1.29 |
Felipe "delboNi" Delboni | 33/32 | +1 | 76.1 | 72.91% | 1.03 |
Arthur "f4stzin" Schmitt | 18/23 | -5 | 49.75 | 83.35% | 1.01 |
Caio "zqkS" Fonseca | 13/31 | -18 | 40.25 | 59.6% | 0.64 |
Sharks | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Daniel "rdnzao" Monteiro | 39/28 | +11 | 91.4 | 85.85% | 1.41 |
Danilo "doc" Barros | 29/29 | 0 | 75.95 | 86.25% | 1.23 |
Victor "togs" Rapassi | 31/30 | +1 | 71.45 | 87.1% | 1.16 |
Rodrigo "drg" Ausenka | 36/32 | +4 | 77.91 | 68.75% | 1.16 |
Victor "Gafolo" Andrade | 20/24 | -4 | 54.25 | 71.25% | 1 |
Carregando...
Carregando...