9z | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Antonio "Martinez" Martinez Sánchez | 59/42 | +17 | 72.41 | 75.7% | 1.31 |
Maximiliano "max" Gonzalez | 53/48 | +5 | 75.8 | 71.45% | 1.11 |
Franco Manuel "dgt" Garcia Cabrera | 39/47 | -8 | 65.91 | 64.25% | 0.87 |
Matías "HUASOPEEK" Ibañez | 36/47 | -11 | 60.35 | 60% | 0.85 |
Nicolás "Buda" Kramer | 26/49 | -23 | 53.95 | 70% | 0.8 |
RED Canids | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Wesley "hardzao" Lopes | 55/44 | +11 | 88.5 | 78.6% | 1.28 |
David "dav1deuS" Tapia Maldonado | 58/47 | +11 | 87.7 | 71.41% | 1.22 |
Carlos "venomzera" Eduardo | 48/34 | +14 | 67.8 | 72.85% | 1.19 |
Lucas "DeStiNy" Bullo | 38/48 | -10 | 62.55 | 67.16% | 0.9 |
Gabriel "nython" Lino | 32/41 | -9 | 49.05 | 64.3% | 0.86 |
Carregando...
Carregando...