paiN | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lucas "lux" Christofoletti Meneghini | 46/42 | +4 | 92.2 | 77.2% | 1.3 |
Kaue "kauez" Kaschuk | 40/34 | +6 | 71.05 | 75.55% | 1.19 |
Vinicius "n1ssim" Pereira | 41/38 | +3 | 86.6 | 74.7% | 1.18 |
Rodrigo "biguzera" Bittencourt | 36/39 | -3 | 72.81 | 79.7% | 1.15 |
Lucas "nqz" Soarez | 35/30 | +5 | 52.75 | 81.41% | 1.03 |
Case | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Yan "yepz" Pedretti | 39/42 | -3 | 80 | 75% | 1.05 |
Leonardo "zmb" Toledo | 38/42 | -4 | 73.95 | 77.8% | 1.03 |
Rodrigo "RCF" Figueiredo | 36/40 | -4 | 68.45 | 68.35% | 0.92 |
João "Snowzin" Vinicius | 32/39 | -7 | 60.05 | 70.3% | 0.9 |
Luiz "souz4h" de Souza | 35/40 | -5 | 55.95 | 62.2% | 0.79 |
Carregando...
Carregando...