Fluxo | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lucas "Lucaozy" Neves | 19/7 | +12 | 93.2 | 85% | 1.59 |
Vinicius "vsm" Moreira | 21/12 | +9 | 103.5 | 90% | 1.52 |
Romeu "zevy" Rocco | 14/10 | +4 | 78.5 | 75% | 1.37 |
Vinicios "PKL" Coelho | 17/11 | +6 | 80 | 90% | 1.3 |
Richard "chay" Sheidy | 7/10 | -3 | 50.4 | 70% | 0.84 |
adalYamigos | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Guilherme "piriaz1n" Barbosa | 17/14 | +3 | 67.5 | 65% | 1.1 |
Arthur "f4stzin" Schmitt | 12/15 | -3 | 65.8 | 70% | 0.9 |
Caio "zqkS" Fonseca | 9/17 | -8 | 83.7 | 65% | 0.88 |
Bruno "shz" Martinelli | 8/14 | -6 | 60.4 | 55% | 0.69 |
Felipe "delboNi" Delboni | 4/18 | -14 | 39 | 65% | 0.54 |
Carregando...
Carregando...