paiN | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lucas "lux" Christofoletti Meneghini | 22/16 | +6 | 110.2 | 78.3% | 1.43 |
Kaue "kauez" Kaschuk | 17/16 | +1 | 76.3 | 82.6% | 1.21 |
Vinicius "n1ssim" Pereira | 15/13 | +2 | 62 | 82.6% | 1.09 |
Lucas "nqz" Soarez | 12/12 | 0 | 52.3 | 73.9% | 1.08 |
Rodrigo "biguzera" Bittencourt | 15/15 | 0 | 74.2 | 78.3% | 1.07 |
W7M | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Guilherme "saadzin" Pacheco | 17/14 | +3 | 78.2 | 65.2% | 1.08 |
Vinicius "zede" Reis Cruz Batista | 16/16 | 0 | 66.6 | 69.6% | 1.01 |
Marcos "fokiu" Paulo | 14/18 | -4 | 75.7 | 65.2% | 0.98 |
Joao "Jz" Lourenço | 14/16 | -2 | 63.6 | 65.2% | 0.92 |
Vitinho "stormzin" Ferreira | 11/17 | -6 | 60 | 65.2% | 0.82 |
Carregando...
Carregando...