Filhos de D10S | K/D | DIFF | ADR | KAST | Rating 1.0 | 
|---|---|---|---|---|---|
Icaro  "ninjaZ" Cavalari  | 42/41 | +1 | 83.45 | 74.85% | 1.21 | 
Patrick "detr0ittJ" Carvalho  | 40/38 | +2 | 72.81 | 71.95% | 1.19 | 
Marcos  "hoax" Henrique  | 43/40 | +3 | 77.1 | 78.45% | 1.15 | 
Guilherme "happ" Bento  | 42/38 | +4 | 69.16 | 77% | 1.11 | 
João "koala" Pedro  | 41/38 | +3 | 77.35 | 77% | 1.11 | 
 inSanitY | K/D | DIFF | ADR | KAST | Rating 1.0 | 
|---|---|---|---|---|---|
Matheus "pesadelo" Panisset  | 53/39 | +14 | 97.45 | 71.25% | 1.37 | 
Pedro "Maluk3" Campos  | 35/44 | -9 | 69 | 68.31% | 0.93 | 
Matheus "prt" Scuvero  | 32/43 | -11 | 62.91 | 69% | 0.89 | 
Victor "iDk" Torraca  | 35/39 | -4 | 53.9 | 67.6% | 0.88 | 
Cris "antonini" Antonini  | 38/46 | -8 | 71.91 | 59.75% | 0.88 | 
Carregando...
Carregando...