![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Danny "cxzi" Strzelczyk | 64/54 | +10 | 100.9 | 85.24% | 1.41 |
Josh "PwnAlone" Pigue | 49/42 | +7 | 74.2 | 69.87% | 1.15 |
Connor "chop" Sullivan | 39/49 | -10 | 69.9 | 69.74% | 0.94 |
Ben "ben1337" Smith | 39/50 | -11 | 63.47 | 66.47% | 0.88 |
Wesley "viz" Harris | 37/46 | -9 | 56.97 | 65.77% | 0.87 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Matthew "D4rtyMontana" Paplawskas | 63/41 | +22 | 98.2 | 85.77% | 1.48 |
Adam "WolfY" Andersson | 49/38 | +11 | 71.84 | 81.8% | 1.24 |
Adam "freshie" Paterson | 43/43 | 0 | 75.14 | 72.57% | 1.1 |
Matthew "Cryptic" Whitmore | 42/49 | -7 | 65.74 | 72.07% | 1.02 |
Brett "brett" Rhein | 42/57 | -15 | 64.37 | 61.94% | 0.84 |
Carregando...
Carregando...