Monte | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Alexander "br0" Bro | 55/38 | +17 | 95 | 71.91% | 1.36 |
Volodymyr "Woro2k" Veletniuk | 46/37 | +9 | 79.7 | 73.35% | 1.23 |
Viktor "sdy" Orudjev | 43/33 | +10 | 75.05 | 72.66% | 1.17 |
Szymon "kRaSnaL" Mrozek | 35/44 | -9 | 71.55 | 77.8% | 1.05 |
Sergiy "DemQQ" Demchenko | 32/40 | -8 | 69.66 | 66.16% | 0.9 |
Eternal Fire | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Ismailcan "XANTARES" Dörtkardeş | 52/45 | +7 | 94.35 | 71.25% | 1.34 |
Ali Haydar "Wicadia" Yalçın | 46/41 | +5 | 84.35 | 71.95% | 1.2 |
Özgür "woxic" Eker | 34/42 | -8 | 72.6 | 72% | 0.93 |
Engin "MAJ3R" Küpeli | 31/40 | -9 | 70.16 | 68.45% | 0.92 |
Buğra "Calyx" Arkın | 28/43 | -15 | 54.75 | 60.45% | 0.71 |
Carregando...
Carregando...