Lynn Vision | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lizhi "Starry" Ye | 22/27 | -5 | 69.2 | 66.91% | 0.87 |
Niu "Westmelon" Zhe | 20/27 | -7 | 57.15 | 68.1% | 0.83 |
Sike "z4kr" Zhang | 19/30 | -11 | 69.31 | 63.75% | 0.79 |
Dongkai "Jee" Ji | 19/30 | -11 | 51.45 | 60% | 0.66 |
Junjie "EmiliaQAQ" Tang | 16/31 | -15 | 45.41 | 56.25% | 0.58 |
MOUZ | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Jimi "Jimpphat" Salo | 41/17 | +24 | 105.81 | 83.75% | 1.73 |
Ádám "torzsi" Torzsás | 31/19 | +12 | 88.2 | 85% | 1.47 |
David "frozen" Čerňanský | 28/15 | +13 | 75.55 | 85% | 1.42 |
Dorian "xertioN" Berman | 26/24 | +2 | 76.7 | 78.75% | 1.25 |
Kamil "siuhy" Szkaradek | 19/21 | -2 | 66.45 | 75.6% | 1.13 |
Carregando...
Carregando...