Wings Up | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Junhao "ChildKing" Peng | 30/28 | +2 | 84.56 | 65.8% | 1.14 |
Liu "lan" Qi | 23/29 | -6 | 71.45 | 52.65% | 0.88 |
Peiqi "flying" Song | 19/31 | -12 | 50.05 | 65.8% | 0.67 |
Yi "gas" Ding | 18/32 | -14 | 52.25 | 65.81% | 0.61 |
Tzuchi "Marek" Huang | 12/32 | -20 | 44.95 | 57.9% | 0.53 |
NIP | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Max "maxster" Jansson | 37/20 | +17 | 91.06 | 92.1% | 1.71 |
Fredrik "REZ" Sterner | 34/21 | +13 | 97.45 | 89.45% | 1.64 |
Daniil "headtr1ck" Valitov | 36/16 | +20 | 92.45 | 81.56% | 1.58 |
Kristian "k0nfig" Wienecke | 28/26 | +2 | 69.75 | 81.6% | 1.17 |
Patrick "es3tag" Hansen | 15/20 | -5 | 57.3 | 92.1% | 1.06 |
Carregando...
Carregando...