TYLOO | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Yang "JamYoung" Yi | 59/47 | +12 | 79.47 | 69.07% | 1.13 |
Andrew "Kaze" Khong | 43/39 | +4 | 63.57 | 74.61% | 1.09 |
Jingxiang "Mercury" Wang | 47/50 | -3 | 78.9 | 69.11% | 1.06 |
Qianhao "Moseyuh" Chen | 39/43 | -4 | 63.67 | 76.11% | 1.06 |
Zhuo "advent" Liang | 32/50 | -18 | 55.8 | 66.27% | 0.83 |
Lynn Vision | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Dongkai "Jee" Ji | 51/36 | +15 | 70.84 | 68.9% | 1.22 |
Sike "z4kr" Zhang | 53/45 | +8 | 79.34 | 77.47% | 1.15 |
Lizhi "Starry" Ye | 47/40 | +7 | 69.67 | 70.44% | 1.11 |
Niu "Westmelon" Zhe | 45/51 | -6 | 67.67 | 71.87% | 0.95 |
Junjie "EmiliaQAQ" Tang | 31/52 | -21 | 52.1 | 71.94% | 0.78 |
Carregando...
Carregando...