![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lucas "Lucaozy" Neves | 34/32 | +2 | 79.91 | 78.25% | 1.25 |
Richard "chay" Sheidy | 31/29 | +2 | 70.55 | 78.3% | 1.15 |
Romeu "zevy" Rocco | 27/33 | -6 | 70.41 | 60.85% | 0.93 |
Vinicios "PKL" Coelho | 25/36 | -11 | 57.6 | 67.41% | 0.82 |
Vinicius "vsm" Moreira | 24/36 | -12 | 53.9 | 60.85% | 0.81 |
![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Wesley "hardzao" Lopes | 43/26 | +17 | 91.7 | 82.6% | 1.42 |
Carlos "venomzera" Eduardo | 27/29 | -2 | 69.7 | 78.3% | 1.13 |
Gabriel "nython" Lino | 32/26 | +6 | 72.41 | 78.3% | 1.13 |
Lucas "DeStiNy" Bullo | 32/29 | +3 | 67 | 84.8% | 1.12 |
David "dav1d" Tapia Maldonado | 32/32 | 0 | 74.35 | 71.75% | 1.08 |
Carregando...
Carregando...