RED Canids | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Wesley "hardzao" Lopes | 53/42 | +11 | 93.44 | 63.1% | 1.34 |
Lucas "DeStiNy" Bullo | 55/46 | +9 | 94.67 | 74.9% | 1.3 |
David "dav1d" Tapia Maldonado | 46/42 | +4 | 76.44 | 71.97% | 1.07 |
Carlos "venomzera" Eduardo | 31/42 | -11 | 60.04 | 69.11% | 0.88 |
Gabriel "nython" Lino | 36/42 | -6 | 54.5 | 63.04% | 0.86 |
BESTIA | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Luciano "luchov" Herrera | 51/50 | +1 | 81.2 | 74.8% | 1.16 |
Tomas "tomaszin" Corna | 43/45 | -2 | 72.94 | 71.91% | 1.05 |
Nicolás "Noktse" Dávila | 40/41 | -1 | 63.57 | 62.91% | 1.04 |
Ignacio "meyern" Meyer | 39/43 | -4 | 76.27 | 76.7% | 1.04 |
Marcos "deco" Amato | 39/44 | -5 | 70.54 | 69.57% | 0.96 |
Carregando...
Carregando...