Lynn Vision | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Sike "z4kr" Zhang | 35/35 | 0 | 76.5 | 75.31% | 1.06 |
Niu "Westmelon" Zhe | 27/33 | -6 | 74.7 | 69.95% | 0.96 |
Lizhi "Starry" Ye | 28/35 | -7 | 74.91 | 59.8% | 0.92 |
Junjie "EmiliaQAQ" Tang | 25/36 | -11 | 61.95 | 63.7% | 0.83 |
Dongkai "Jee" Ji | 21/35 | -14 | 54.45 | 61.91% | 0.68 |
Cloud9 | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Denis "electroNic" Sharipov | 51/26 | +25 | 126.45 | 86.9% | 1.86 |
Ilya "Perfecto" Zalutskiy | 36/24 | +12 | 81 | 77.1% | 1.26 |
Dmitry "sh1ro" Sokolov | 34/25 | +9 | 69.55 | 86.6% | 1.23 |
Abay "HObbit" Khasenov | 30/30 | 0 | 70.8 | 73.5% | 1.11 |
Sergey "Ax1Le" Rykhtorov | 22/31 | -9 | 56.5 | 76.2% | 0.89 |
Carregando...
Carregando...