Complexity | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Jonathan "EliGE" Jablonowski | 48/32 | +16 | 101.34 | 81.9% | 1.44 |
Michael "Grim" Wince | 49/30 | +19 | 81.74 | 81.9% | 1.34 |
Hakon "hallzerk" Fjaerli | 42/33 | +9 | 78.84 | 76.47% | 1.25 |
Ricky "floppy" Kemery | 36/38 | -2 | 68.54 | 79.7% | 1.08 |
Johnny "JT" Theodosiou | 33/34 | -1 | 60.84 | 72.97% | 1.03 |
Cloud9 | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Denis "electroNic" Sharipov | 44/43 | +1 | 80.11 | 65.64% | 1.16 |
Ilya "Perfecto" Zalutskiy | 28/32 | -4 | 55.27 | 77.61% | 0.9 |
Abay "HObbit" Khasenov | 32/47 | -15 | 66.87 | 63.97% | 0.88 |
Dmitry "sh1ro" Sokolov | 27/40 | -13 | 54.57 | 66.24% | 0.82 |
Sergey "Ax1Le" Rykhtorov | 35/46 | -11 | 59.74 | 53.14% | 0.8 |
Carregando...
Carregando...