Sharks | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Daniel "rdnzao" Monteiro | 56/47 | +9 | 83.5 | 73.66% | 1.22 |
Victor "togs" Rapassi | 54/41 | +13 | 78.1 | 66.66% | 1.17 |
Victor "Gafolo" Andrade | 46/37 | +9 | 58.95 | 69.41% | 1.09 |
Rodrigo "drg" Ausenka | 42/48 | -6 | 65.5 | 70.85% | 0.94 |
Danilo "doc" Barros | 31/49 | -18 | 62.7 | 70.81% | 0.88 |
Into The Breach | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Karol "rallen" Rodowicz | 56/41 | +15 | 86.25 | 80.6% | 1.32 |
Kévin "Misutaaa" Rabier | 51/41 | +10 | 67.41 | 69.45% | 1.13 |
Aurimas "Bymas" Pipiras | 41/49 | -8 | 68.7 | 70.85% | 0.99 |
Joey "CRUC1AL" Steusel | 44/48 | -4 | 65.06 | 65.3% | 0.92 |
Alexey "qikert" Golubev | 29/50 | -21 | 47.6 | 54.16% | 0.65 |
Carregando...
Carregando...