Fluxo Demons | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Nadjila "poppins" Rodrigues | 45/42 | +3 | 76.77 | 77.04% | 1.11 |
Lara "goddess" Baceiredo | 46/46 | 0 | 75.84 | 58.67% | 0.98 |
Giovanna "yungher" Yungh | 41/45 | -4 | 64.97 | 72.14% | 0.93 |
Nataly "nani" do Nascimento Cavalcante | 33/46 | -13 | 68.47 | 65% | 0.93 |
Julia "julih" Gomes | 29/50 | -21 | 55.9 | 66.07% | 0.78 |
FURIA fe | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Karina "kaah" Takahashi | 64/32 | +32 | 88.07 | 78.61% | 1.51 |
Ana "annaEX" Dias | 48/41 | +7 | 81.07 | 78.87% | 1.3 |
Izabella "izaa" Galle | 44/42 | +2 | 86.8 | 73.84% | 1.27 |
Gabriela "GaBi" Maldonado | 36/38 | -2 | 72.47 | 81.77% | 1.11 |
Gabriela "gabs" Freindorfer | 37/44 | -7 | 60.27 | 70.14% | 0.95 |
Carregando...
Carregando...