![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Daniel "DANVIET" Marques | 63/61 | +2 | 77.64 | 70.04% | 1.11 |
Rodrigo "proSHOW" Guluzian | 59/56 | +3 | 69.54 | 73.7% | 1.11 |
Brunno "Demonos" Nóbrega | 63/63 | 0 | 73.84 | 70.2% | 1.03 |
Raul "r4ul" Bruzaca | 55/61 | -6 | 59.27 | 59.24% | 0.86 |
Leonardo "fREQ" Kurussu | 48/68 | -20 | 58.7 | 68.5% | 0.85 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Rodrigo "RCF" Figueiredo | 73/51 | +22 | 81.87 | 72.04% | 1.29 |
João "Snowzin" Vinicius | 70/60 | +10 | 77.34 | 75.74% | 1.17 |
Luiz "souz4h" de Souza | 63/58 | +5 | 70.57 | 65.57% | 1.08 |
Yan "yepz" Pedretti | 57/57 | 0 | 62.37 | 70.2% | 1.01 |
Leonardo "zmb" Toledo | 46/63 | -17 | 61.67 | 62.77% | 0.85 |
Carregando...
Carregando...