SAW | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Ricardo "rmn" Oliveira | 41/37 | +4 | 91.65 | 73.7% | 1.29 |
Christopher "MUTiRiS" Fernandes | 35/27 | +8 | 64.25 | 81.3% | 1.11 |
João "story" Vieira | 35/33 | +2 | 69.5 | 79.95% | 1.08 |
Rafael "arrozdoce" Wing | 29/28 | +1 | 58.66 | 68.91% | 1 |
Michel "ewjerkz" Pinto | 30/42 | -12 | 68.35 | 61.65% | 0.85 |
Into The Breach | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Kévin "Misutaaa" Rabier | 41/34 | +7 | 78.66 | 76.8% | 1.21 |
Alexey "qikert" Golubev | 37/33 | +4 | 73.2 | 68.16% | 1.16 |
Karol "rallen" Rodowicz | 38/35 | +3 | 78.66 | 67.1% | 1.04 |
Aurimas "Bymas" Pipiras | 23/32 | -9 | 59.6 | 75.45% | 0.91 |
Joey "CRUC1AL" Steusel | 26/36 | -10 | 54.41 | 68.16% | 0.85 |
Carregando...
Carregando...