9z | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
David "dav1d" Tapia Maldonado | 26/14 | +12 | 91.2 | 81.5% | 1.59 |
Santino "try" Rigal | 21/10 | +11 | 77.5 | 81.5% | 1.38 |
Franco Manuel "dgt" Garcia Cabrera | 22/17 | +5 | 68.8 | 85.2% | 1.17 |
Maximiliano "max" Gonzalez | 17/16 | +1 | 72 | 74.1% | 1.16 |
Nicolás "Buda" Kramer | 13/16 | -3 | 72.6 | 70.4% | 0.97 |
Meta | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Alisson "Alisson " Farias | 18/18 | 0 | 70.1 | 59.3% | 0.94 |
Leonardo "Leomonster" Enrique | 15/22 | -7 | 72.7 | 66.7% | 0.88 |
Mateus "supLex" Miranda | 13/17 | -4 | 54.9 | 63% | 0.83 |
Lucas "CutzMeretz" Freitas | 16/20 | -4 | 70.7 | 59.3% | 0.77 |
Abraão "abr" Campagnac | 10/22 | -12 | 45.7 | 66.7% | 0.64 |
Carregando...
Carregando...