![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Vinicius "zdr" Reis Cruz Batista | 66/51 | +15 | 83.9 | 79.44% | 1.25 |
Marcos "fokiu" Paulo | 56/61 | -5 | 82.54 | 61.97% | 1.05 |
Guilherme "saadzin" Pacheco | 47/52 | -5 | 57.87 | 64.5% | 0.92 |
Vitinho "stormzin" Ferreira | 44/56 | -12 | 56.64 | 68.87% | 0.88 |
Joao "Jz" Lourenço | 46/62 | -16 | 61.37 | 66.4% | 0.84 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Alisson "Alisson " Farias | 60/52 | +8 | 74.64 | 73.74% | 1.2 |
Abraão "abr" Campagnac | 58/43 | +15 | 74.67 | 76.47% | 1.17 |
Leonardo "Leomonster" Enrique | 62/57 | +5 | 75.84 | 72.37% | 1.09 |
Mateus "supLex" Miranda | 51/46 | +5 | 66.7 | 70.61% | 1.05 |
Lucas "CutzMeretz" Freitas | 50/61 | -11 | 76.37 | 66.11% | 0.95 |
Carregando...
Carregando...