![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Mateus "supLex" Miranda | 45/22 | +23 | 98.06 | 80.2% | 1.57 |
Abraão "abr" Campagnac | 36/25 | +11 | 77.41 | 82.05% | 1.29 |
Lucas "CutzMeretz" Freitas | 37/37 | 0 | 89.85 | 80.2% | 1.17 |
Felipe "delboNi" Delboni | 34/28 | +6 | 64.91 | 81.41% | 1.17 |
Alisson "Alisson " Farias | 35/33 | +2 | 71.7 | 66.3% | 1.06 |
![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Erick "Lich" Carvalho | 42/38 | +4 | 92.9 | 66.3% | 1.15 |
Guilherme "gh" Ramires | 31/40 | -9 | 76.06 | 60.41% | 0.87 |
Lucas "lealziNho" Leal | 26/36 | -10 | 64.75 | 67.5% | 0.86 |
Gabriel "suNdaY-" Thomaz | 21/35 | -14 | 55.5 | 53.55% | 0.71 |
Matheus "kurgan" Dantas | 25/38 | -13 | 49.1 | 54.75% | 0.63 |
Carregando...
Carregando...